��������� ��� � ���������
�ESAB Group� | |||
---|---|---|---|
��������� �������� �� | |||
����� | ��250 | E19/9 | ��62 |
���� | ��350 | E18/10M� | ��70 |
����� | ��400 | �19/12/3 | ��85 |
������� | ��550 | �2520 | ��� |
ENiFe | ��600 | �18/8/6 | ECrMo |
EH60X5�2�� | �29/9 | ECrMoV |
��������� ����� ��ʔ | ||||
---|---|---|---|---|
��43.33 | ��50.40 | ��67.45 | ��74.46 | ��92.58 |
��46.00 | ��55.00 | ��67.52 | ��83.28 | ��94.25 |
��63.80 | ��74.78 | ��68.81 | ��84.42 | ��96.20 |
��46.16 | ��61.30 | ��68.82 | ��84.58 | ��84.52 |
��48.00 | ��63.30 | ��76.12 | ��84.78 | ��84.84 |
��48.60 | ��67.15 | ��76.18 | ��92.18 | ��21.03 |
������ �� ��� ���������� | ||||
---|---|---|---|---|
��12.64 | ��13.09 | ��13.12 | ��308LSi | OK316LSi |
OK16.95 | OK1070 | OK4043 | OK5156 | OK5183 |
������ �� ���/ ��� ���������� | ||||
---|---|---|---|---|
�� Aristorod12.50 | OK12.10 | OK12.20 | OK12.24 | OK12.51 |
OK Aristorod 12.63 | OK308lsI | OK316LSi | OK16.70 | 0K16.95 |
OK Aristorod 13.09 | OK1070 | OK4043 | OK5356 | OK5183 |
OK Aristorod 13.29 |
������-������ ��� �� ���/��� | ||||
---|---|---|---|---|
��14.12 | ��14.71 | ��15.14 | ��15.43 | ��15.52 |
����������� ��� |
---|
Coreshield 8 �1,6 /11,3��/ |
��������� � ���������� ��������� |
---|
���� �� ���������� ���������� |
---|
�� ������� ��. www.esab.bg / ������ ������������ /
www.selcoweld.com